144: Filer Information
Filer CIK | 0001184778 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001184778 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Pacira BioSciences, Inc. |
SEC File Number | 001-35060 |
Address of Issuer | 5401 WEST KENNEDY BOULEVARD SUITE 890 TAMPA FLORIDA 33609 |
Phone | 813-553-6680 |
Name of Person for Whose Account the Securities are To Be Sold | PACE GARY W |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Board member |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Merrill Lynch 7825 Fay Avenue Suite 300 La Jolla CA 92037 | 120483 | 3575000.00 | 46500778 | 03/06/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
Common | 06/03/2016 | RSUs | Pacira Biosciences Inc | 2000 | 06/03/2016 | net shares from RSU vest | ||
Common | 06/03/2017 | RSUs | Pacira Biosciences Inc | 1488 | 06/03/2017 | net shares from RSU vest | ||
Common | 11/07/2018 | open market | Pacira Biosciences Inc | 4000 | 11/07/2018 | cash | ||
Common | 11/19/2018 | open market | Pacira Biosciences Inc | 4500 | 11/19/2018 | cash | ||
Common | 06/03/2019 | RSUs | Pacira Biosciences Inc | 1357 | 06/03/2019 | net shares from RSU vest | ||
Common | 06/03/2019 | RSUs | Pacira Biosciences Inc | 782 | 06/03/2019 | net shares from RSU vest | ||
Common | 03/12/2020 | options exercise | Pacira Biosciences Inc | 4649 | 03/12/2020 | cash | ||
Common | 03/12/2020 | options exercise | Pacira Biosciences Inc | 4649 | 03/12/2020 | cash | ||
Common | 03/12/2020 | options exercise | Pacira Biosciences Inc | 7438 | 03/12/2020 | cash | ||
Common | 03/12/2020 | options exercise | Pacira Biosciences Inc | 5000 | 03/12/2020 | cash | ||
Common | 06/03/2020 | RSUs | Pacira Biosciences Inc | 4134 | 06/03/2020 | net shares from RSU vest | ||
Common | 09/25/2020 | options exercise | Pacira Biosciences Inc | 70000 | 09/25/2020 | cash | ||
Common | 06/03/2021 | RSUs | Pacira Biosciences Inc | 1260 | 06/03/2021 | net shares from RSU vest | ||
Common | 03/03/2022 | options exercise | Pacira Biosciences Inc | 7000 | 03/03/2022 | cash | ||
Common | 06/03/2022 | RSUs | Pacira Biosciences Inc | 1066 | 06/03/2022 | net shares from RSU vest | ||
Common | 06/06/2023 | RSUs | Pacira Biosciences Inc | 1160 | 06/06/2023 | net shares from RSU vest |
Nothing to Report |
Remarks | |
Date of Notice | 03/06/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Gary Pace |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |