Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Nominating, Governance and Sustainability Committee | Science and Technology Committee | |
---|---|---|---|---|
Marcelo Bigal, MD, PhD | Science and Technology Committee | |||
Laura Brege | Audit Committee | Nominating, Governance and Sustainability Committee | ||
Abraham Ceesay | Compensation Committee | |||
Mark I. Froimson, MD | Audit Committee | Science and Technology Committee | ||
Paul Hastings, Lead Director | Compensation Committee | Nominating, Governance and Sustainability Committee | ||
Mark Kronenfeld, MD | Compensation Committee | Nominating, Governance and Sustainability Committee | Science and Technology Committee | |
Gary W. Pace PhD | Nominating, Governance and Sustainability Committee | Science and Technology Committee | ||
David Stack | Science and Technology Committee | |||
Andreas Wicki PhD | Audit Committee | |||
Michael Yang | Compensation Committee | |||
Alethia Young | Audit Committee |
= Chairperson
= Member
= Financial Expert